Abelle Hector Ruiz, a 17-year-old, was the youngest inmate in Berks County in April.
Joseph Meas was the oldest at 88-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Berks County in April
Name | Age |
---|---|
Aaron Lewis | 27 |
Aaron H. Dingle | 30 |
Abby Lizette Morales | 29 |
Abdushakur Al-Puertoreeky | 45 |
Abelle Hector Ruiz | 17 |
Abimael Casiano-Fernandez | 44 |
Abraham Morales-Olmo | 36 |
Adalberto Vargas | 59 |
Adalberto Jonathan Castro | 41 |
Adam Beltz | 41 |
Adam Galan | 50 |
Adam Dumitru Chisca | 45 |
Adam Joshua Mendes | 35 |
Adderly Acevedo | 31 |
Adolfo Rodriguez-Pacheco | 58 |
Adrian Madera | 25 |
Alan Ortiz | 33 |
Albert Harris | 42 |
Albert Sawyer | 64 |
Albert E. Dunn | 37 |
Albert W. Boyer | 55 |
Alberto Leon | 42 |
Alberto Luna Rivera | 54 |
Alberto Rodriguez | 54 |
Alberto Vazquez-Torres | 20 |
Alberto Rivera Vazquez | 30 |
Alcides Juniso Mull | 56 |
Alec Stillman | 40 |
Alejandro Ramos-Monell | 52 |
Alejandro Reyes-Santiago | 43 |
Alex Cruz-Cintron | 34 |
Alex Lopez | 47 |
Alex Rivera-Gonzalez | 45 |
Alexander Berrios | 41 |
Alexander Morges-Castro | 33 |
Alexander Nieves | 23 |
Alexander Ortiz-Acosta | 43 |
Alexander Ramirez | 27 |
Alexander Santana | 40 |
Alexander Serrano | 51 |
Alexander Christophe Mazza | 33 |
Alexander Evans Jackson | 20 |
Alexander Lars Smith | 43 |
Alexandrew Devonte Perez-Kama | 27 |
Alexis Roman-Hernandez | 25 |
Alfred Don Darkes | 49 |
Alfredo Alicea | 38 |
Alfredo Ramos-Vega | 45 |
Alhaji Bakarie Sarr-Daffee | 40 |
Ali Hassan Jones | 51 |
Aliberto Rivera | 33 |
Alise Sparks | 31 |
Allen Dilluciano | 30 |
Allen Edward Putman | 32 |
Alvin Washington | 63 |
Amanda Shuman | 30 |
Amanda Lee Leaman | 35 |
Amaviles Martinez | 49 |
Amon Evans | 26 |
Amy Bachman | 47 |
Ana Ferrer-Reyes | 31 |
Anderson Vargas-Delacruz | 30 |
Andi Ortiz | 29 |
Andre Walker | 29 |
Andre M. Pendergrass | 53 |
Andre Michael Keim | 44 |
Andre Scott Baldwin | 40 |
Andre Shamar Keyes-Brown | 39 |
Andrew David Wenger | 26 |
Andrew J. McCollin | 37 |
Andrew Kato Gonzalez | 39 |
Andrew Lee Smith | 43 |
Andrew Michael Tobin | 42 |
Andrew Thomas Geisinger | 38 |
Andrud Joel Morales-Olmo | 28 |
Angel Alicea-Cintron | 30 |
Angel Borrero-Malave | 36 |
Angel Concepcion-Collazo | 30 |
Angel Familia | 23 |
Angel Navedo | 37 |
Angel Vega-Hernandez | 46 |
Angel Jose Santiago-Rodriguez | 37 |
Angel Luis Cruz | 46 |
Angel Luis Ortiz | 37 |
Angel M. Franqui | 57 |
Angel Manuel Lugo-Cruz | 35 |
Angelica Borrero | 51 |
Angelo Joseph McCabe | 32 |
Anthony Allen | 30 |
Anthony Berry | 26 |
Anthony Chapman | 52 |
Anthony Olivares-Gonzales | 23 |
Anthony Pagan | 29 |
Anthony Rivera | 51 |
Anthony Shelborne | 35 |
Anthony Daniel Datcher | 39 |
Anthony David Alvarez | 31 |
Anthony J. Beck | 23 |
Anthony John Piro | 43 |
Anthony Luis Figueroa | 23 |
Anthony Thomas Ruberte | 37 |
Anthony V Noel | 37 |
Anthony Vincent Falco | 58 |
Antoine Clayton Williams | 63 |
Antonio Berga | 51 |
Antonio Biondo | 23 |
Antonio Marrero-Cruz | 52 |
Antonio Perez | 74 |
Antonio Reyes-Torres | 34 |
Antonio Bones Castro | 39 |
Antonio Carlos Villanueva-Quinones | 37 |
Apollo J. Heidelmark | 52 |
Archie Rodriguez | 55 |
Ariel Colon | 43 |
Arius James Cooper | 32 |
Arkad Joel Espinal | 25 |
Armando Guerrero-Fabian | 28 |
Armando Ortega | 41 |
Arnaldo Ramos | 69 |
Ashley Sterner | 33 |
Ashley Marie Kase | 28 |
Augusto Collazo | 60 |
Austin Michael Miller | 26 |
Avanti Lauren Figueroa | 34 |
Avery Michael Valentin-Bair | 35 |
Az Hicks | 41 |
Baldev Singh | 32 |
Barnswell Jones | 53 |
Barry Thomas Bean | 43 |
Battista Esposito | 57 |
Benito Quintero-Arroyo | 48 |
Benjamin Ortega | 35 |
Benjamin Palmer | 69 |
Benjamin Wagner | 56 |
Benjamin Alexander Malecki | 37 |
Benjamin Miguel Colona | 47 |
Bernard Henry Sarfert | 62 |
Bernard Roy Beair | 56 |
Betina Mixon | 44 |
Bianel Andres Martinez-Rodriguez | 32 |
Billy Castro-Vega | 44 |
Bismar Bell Duran | 52 |
Bladimir Delvalle | 42 |
Booker Leon Carter | 55 |
Bradley Arndt | 44 |
Bradley A. Wilcox | 34 |
Bradley George Foreman | 37 |
Bradley Phillip Baker | 35 |
Bradley Ryan Grim | 37 |
Brady John Guard | 57 |
Brandon Kester | 41 |
Brandon Anthony Peterson | 32 |
Brandon G. Webb | 22 |
Brandon Michael Bell | 50 |
Brandon Michael Ohlinger | 29 |
Brenda Lopez-Morales | 46 |
Brent Darnel Ewing | 26 |
Brent Lee Starr | 25 |
Brett Edward Dixon | 38 |
Brian Henderson | 54 |
Brian A. Slifer | 55 |
Brian D. Camm | 43 |
Brian David Smith | 67 |
Brian Edward Boyer | 53 |
Brian Jeffrey Dunker | 39 |
Brian Michael Lingafelt | 40 |
Brian Nevaeh Birster-Mrozik | 21 |
Brian R. Johnson | 38 |
Brian Steven Wilkinson | 59 |
Bruce Edward Muth | 60 |
Bryan Bonilla-Echevarria | 30 |
Bryan D. Vanhorn | 58 |
Bryan John Moyer | 55 |
Bryan Lee Williams | 30 |
Bryan Manuel Casiano-Figueroa | 23 |
Bryan Sean Galvin | 58 |
Bryon David Scheuring | 31 |
Burl Neil Corbett | 75 |
Calvin Michael Franco-Flores | 22 |
Camron Antonio Torres | 29 |
Carleton Alberto Turner | 32 |
Carlos Baez | 35 |
Carlos Martinez-Diaz | 43 |
Carlos Rivera-Rivera | 57 |
Carlos A. Mejia-Castillo | 43 |
Carlos Amador Sandoval-Flores | 37 |
Carlos Angel Diaz | 45 |
Carlos Antonio Rosario | 38 |
Carlos Ivan Morales | 28 |
Carlos J. Soriano-Genao | 30 |
Carlos Javier Colon | 49 |
Carlos Javier Flores | 26 |
Carlos Luis Morcelo | 35 |
Carlos Manuel Rivera | 41 |
Carlos Yadiel Dejesus | 23 |
Carmen Morales-Feliciano | 29 |
Carmen M. Rios-Ramos | 55 |
Carnell Michael Lee | 46 |
Casey Snyder | 35 |
Casey H. Highley | 55 |
Ceferino Hernandez | 46 |
Cesar Augusta Fernandez | 45 |
Cesar Tomas Tavarez | 31 |
Cesar-Augusta Fernandez Polito | 50 |
Chad James Hefter | 39 |
Chad L. Scott | 50 |
Chad Michael Goldsborough | 30 |
Charles Beekley | 68 |
Charles Kuntz | 39 |
Charles Westwood | 46 |
Chester Leroy Spayd | 50 |
Cheyene Tavarez | 31 |
Chris Cardona-Rodriguez | 25 |
Christian Concepcion-Velez | 38 |
Christian Gonzalez | 33 |
Christian Earl Gouse | 32 |
Christian F. Garcia | 42 |
Christian Manuel Hernandez | 29 |
Christina Garnett | 44 |
Christopher Hodge | 47 |
Christopher Morales-Feliciano | 26 |
Christopher Morales-Perez | 31 |
Christopher Nguyen | 45 |
Christopher Ojea | 42 |
Christopher Ortiz | 23 |
Christopher Yingling | 53 |
Christopher A. Cornelius | 45 |
Christopher J. Grillo | 40 |
Christopher Lee Sirmons | 35 |
Christopher M. Harmony | 50 |
Christopher Ryan Tucker | 39 |
Cisco Felipe Ortiz | 42 |
Clastul Feliz | 43 |
Cletus C. Rivera | 41 |
Cody Ian Staub | 34 |
Colin Witmeyer | 48 |
Coralys Lopez | 35 |
Cory Hill | 42 |
Cory Lee Vankeuren | 48 |
Craig Miller | 55 |
Craig Allen Davis | 61 |
Craig Robert Good | 65 |
Craig Scott Jarowecki | 63 |
Cristabal Milo Garcia | 63 |
Cristian Garcia-Ramos | 27 |
Cristian Maracine | 44 |
Cristian Damian Pereyra | 24 |
Cristobal Ortiz | 48 |
Crystal L. Homerich | 39 |
Curtis Barrett | 55 |
Curtis Anthony Mayo-Peterson | 36 |
Dalvin Martinez-Olacio | 27 |
Damel Nareef Etheridge | 45 |
Damian Vazquez | 36 |
Damian Antonio Garcia-Garcia | 37 |
Damian Michael Kochel | 33 |
Damian Mitchell Hartenstine | 28 |
Damien Austin Cirilo | 23 |
Damien Kaliek Strong | 44 |
Damitrius Danny McKinzy | 22 |
Daniel Arroyo-Vazquez | 43 |
Daniel Santiago-Rivera | 29 |
Daniel Canaan French | 29 |
Daniel Junior Rivera-Rodriguez | 34 |
Danishka Otero-Velez | 29 |
Danmarie Lugo-Lugo | 27 |
Darnelle Lamarr Johnson | 24 |
Darrell J. Rivera | 53 |
Darriel Delton Everett | 54 |
Darrin Vars Dougherty | 77 |
Daryl Guy Knowles | 49 |
David Concepcion | 43 |
David Dejesus | 44 |
David Delacruz | 42 |
David Garcia | 23 |
David Ortiz-Lopez | 50 |
David Alexander Rivera | 26 |
David Allen Sattazahn | 61 |
David Carmelo Vazquez | 43 |
David Duane Cartwright | 56 |
David Earl Marshall | 35 |
David Henderson Johnson | 51 |
David James Fitting | 38 |
David John Angstadt | 57 |
David Lemont White | 34 |
David Louis Odonnell | 28 |
David Luis Gonzalez | 43 |
David Osario Medina | 60 |
David Paul Brickhouse | 53 |
David W. Delgado | 43 |
David Walter Rokita | 60 |
David William Whitmoyer | 56 |
Davion Jackson-Washington | 20 |
Dean Dasilva | 34 |
Dean A. Kline | 48 |
Demetrio Mendez | 51 |
Demetrius Dante Wilkerson | 30 |
Dennis Diehl | 63 |
Dennis Eugene Heckrote | 24 |
Dennis Neal Anderson | 61 |
Dennis Richard Stief | 62 |
Dennis William Brittingham | 68 |
Derek Pelker | 33 |
Derek Schearer | 33 |
Deric C. Tait | 41 |
Derrick Davis | 52 |
Derryck L. Cruz | 24 |
Deshaun Fairley | 32 |
Devin Stephen Turner | 27 |
Devon Given | 33 |
Devon R. Weaver | 54 |
Devon Troy Starr | 23 |
Devonte Lamar Hines | 32 |
Dimitri Ortega | 30 |
Dimitri Angel Cruz | 30 |
Diosdado Rodriguez-Colon | 34 |
Dominique D. Williams | 29 |
Dominique Michael Diaz-Cruz | 24 |
Donald William Householder | 29 |
Dontae Xavier Gonzalez | 23 |
Dontrell Gonzalez | 40 |
Douglas William Depugh | 54 |
Dustin Appling | 30 |
Dustin Michael Cornelius | 25 |
Dustin Stepsie Bendinsky | 26 |
Dwane Lamont Mayo | 50 |
Dwayne Hunt | 46 |
Dylan Clay Zechman | 30 |
Dylan Michael Staines | 30 |
Eddie Feliciano | 38 |
Eddie Ferrer | 48 |
Eddie Manuel Vargas | 28 |
Edgardo Javier Pabon-Negron | 32 |
Edison Gomez | 26 |
Eduardo Cortijo | 56 |
Eduardo Perez | 21 |
Edward Salter | 56 |
Edward Cruz Goudy | 38 |
Edward David Martinez | 32 |
Edward F. Merkel | 53 |
Edward James Brown | 66 |
Edward Vanchez Chesney | 55 |
Edwin Aviles-Velasquez | 36 |
Edwin Colon | 24 |
Edwin Dejesus | 45 |
Edwin Delvalle-Escribano | 52 |
Edwin Marcano-Acevedo | 26 |
Edwin Mendez | 40 |
Edwin Perez | 53 |
Edwin Rodriguez | 52 |
Edwin Francisco Ortiz | 37 |
Edwin M. Olivencia | 66 |
Edwin Manuel Viera-Couvertier | 61 |
Edwin Noel Casiano | 55 |
Efrain Rivera-Rivera | 52 |
Efrain Peter Gonzalez | 54 |
Elbin Joel Ortiz | 27 |
Elden Lesher Woolf | 49 |
Eliezar Lazu Carrasquillo | 37 |
Eliezer Almodovar | 50 |
Eliezer Cintron-Ortiz | 32 |
Eliezer Perez | 50 |
Eliezer Rolon | 43 |
Elijah Hassan Rucker | 23 |
Elio Keith Torres | 31 |
Elisamuel Baez | 38 |
Ely Rafael Ortiz | 47 |
Emely Garcia | 25 |
Emil Dejesus | 22 |
Emilio Torres | 41 |
Emmanuel Rosario | 33 |
Enrique Colon-Valentin | 21 |
Enrique Gonzalez | 66 |
Eric Tonsil | 31 |
Eric Efrain Garcia | 25 |
Eric Jay White | 58 |
Eric Jomar Ortiz-Torres | 26 |
Eric Lamont Mayo | 32 |
Eric N. Debooth | 39 |
Erick Eisen Nunez | 29 |
Erick Joel Mendoz-Ramos | 42 |
Erik Keith Vaux | 58 |
Erik Manuel Matias | 23 |
Ernie Mojica | 51 |
Estaban L. Pagan-Santiago | 46 |
Esteban Melendez | 25 |
Esteban Soria | 39 |
Eugene Jimenez | 37 |
Evan T. Czarnecki | 22 |
Evan Warren Price | 41 |
Ezra Donald Weitzel | 35 |
Fabian Alexander Cook | 35 |
Farrad Malik Muhammed | 32 |
Fausto Guzman | 55 |
Fazel Rahman Rahim | 34 |
Felix Rosado | 45 |
Felix Antonio Salazar | 61 |
Floyd Constantin Bogle | 48 |
Floyd Edward Patterson | 32 |
Francis Hobart Steif | 60 |
Francis Mark Sbandi | 53 |
Francisco Perez | 54 |
Francisco J. Sepulveda-Aldecoa | 48 |
Francisco Jose Morales | 31 |
Francois Henderson | 41 |
Frank Borges | 30 |
Frank Allen Rivera | 56 |
Frank Edward Stapotsky | 38 |
Frayam Jimenez | 28 |
Freddie Rivera-Martinez | 28 |
Frederick James Drake | 51 |
Frederick Wayne Conover | 55 |
Froilan M. Morales | 75 |
Gabriel Espinal | 34 |
Gadner Vega-Santiago | 50 |
Gage Thomas Marrone | 28 |
Garfield St Bernard McLean | 27 |
Garicin Allen Moore | 37 |
Garry Hall Roache | 42 |
Garry Lee Swavely | 49 |
Gary Michael Lenkiewicz | 61 |
Gary Tyrone Ausley | 39 |
Geoffrey E. Brown | 55 |
George Cruz | 54 |
George Royster | 61 |
George Stichter | 52 |
George Luis Robles | 25 |
Gerald W. Fusner | 56 |
Gerard Franklin | 57 |
Gerardo Luis Torres | 57 |
German Bermudez-Rodriguez | 44 |
Gilbert Navarro | 34 |
Gilberto Miranda-Feliciano | 56 |
Gilberto Rivera | 44 |
Giovanni Baptiste | 26 |
Giovanni Gomez | 31 |
Giovanni Soto | 35 |
Giovanni Jose Nieves | 28 |
Gisaiah Emmanuel Delgado | 19 |
Gonzalo Valentin | 52 |
Gordon Charles Williams | 60 |
Gratzian Timotei Tavoc | 38 |
Gregory Lynch | 28 |
Gregory Allen Shultz | 44 |
Gregory Lindell Burns | 43 |
Guillermo Almanza-Gonzalez | 27 |
Gustin Ray Woodman | 33 |
Haleem Aquil Jackson | 44 |
Hansel E. Hernandez-Henriquez | 30 |
Harold Deleon | 56 |
Harris Ariel Acevedo | 24 |
Harvey N. Shirk | 60 |
Hasan Yousf Jackson | 23 |
Hector Roman-Baez | 40 |
Hector Roman-Rosa | 45 |
Hector Charles Garcia | 33 |
Hector Juan Rivera-Gonzalez | 49 |
Hector Manuel Soto | 38 |
Helmes Angel Quinones | 27 |
Henry Zabala-Zorilla | 47 |
Henry Luis Pacheco | 51 |
Herbert Edwards | 45 |
Heriberto Cruz | 55 |
Heriberto Torres-Velez | 33 |
Herman Herring Melendez | 53 |
Herminio Caraballo | 23 |
Hilario Rivera-Cruz | 62 |
Hiram Ortega-Rivera | 35 |
Howard Ray Emerich | 60 |
Hubert Mandrell Wakefield | 44 |
Hugo Leo Vega Hernandez | 48 |
Ian Bruce Reed | 47 |
Ian Michael Lang | 34 |
Idris Ofray | 42 |
Iluminado Martinez | 37 |
Irvin Rosario | 44 |
Isaiah Alvarez | 20 |
Isiah L. Strickland | 41 |
Isidro Michael Alvarez | 34 |
Ismael Antonio Vasquez | 30 |
Israel Perez | 62 |
Israel Polanco | 65 |
Israel Rodriguez | 55 |
Israel Jordon Wilson | 21 |
Ivan Lopez-Espitia | 36 |
Ivan C. Schweitzer | 70 |
Ivan Joel Perez | 20 |
Jack Anthony Savini | 26 |
Jack Daniel Dillon | 43 |
Jackie Shandean Cook | 45 |
Jacob Cordero-Colon | 32 |
Jacob Santiago | 45 |
Jacob Santiago | 46 |
Jacquelyn Christine Hall | 39 |
Jadon Ellis Mack | 23 |
Jah-Kare Sanders | 27 |
Jaheim Rashawn Battle | 21 |
Jahvaun Watson | 22 |
Jaime Acosta | 43 |
Jaione Letterlough | 23 |
Jajour Caceres | 25 |
Jakurtis Davis | 41 |
Jamal Simmons | 35 |
Jamal I. Whitaker | 37 |
James Bibbus | 38 |
James Ciaramitaro | 46 |
James Johnson | 44 |
James Weller | 39 |
James Albert Winfield | 38 |
James Allen Heffner | 38 |
James David Huber | 37 |
James Donte Parks | 47 |
James Douglas Brages | 49 |
James Edward King | 48 |
James Francis Kozak | 53 |
James Henry Green | 44 |
James John Ingraham | 44 |
James L. Glenn | 40 |
James L. Thomas | 39 |
James Laries Jones | 42 |
James Lee Allen | 33 |
James Robert Favinger | 52 |
James Sr. Lowry | 61 |
Jamie Torres-Dominguez | 56 |
Jamie Michael Kolar | 40 |
Jamire Reginald Berry | 25 |
Jankel Abreu | 29 |
Jaquill James Blake | 31 |
Jared Lee Kulp | 42 |
Jarmaine Ahmed Hughes | 49 |
Jarrion Mercer Wiggins | 21 |
Jashua Vasquez | 23 |
Jason Melendez-Bonilla | 42 |
Jason Orchowski | 42 |
Jason Torres | 42 |
Jason Alan Sivak | 48 |
Jason Allen Hill | 51 |
Jason Barriera Camacho | 37 |
Jason Daryle Eck | 37 |
Jason Lee Serrano | 40 |
Jason R. Favinger | 44 |
Jauquan Jones | 31 |
Javan S. Outterbridge | 26 |
Javier Antonetty-Rodriguez | 42 |
Javier Oquendo-Olivo | 58 |
Javonte J. Webster | 25 |
Jayden Elijah Cirilo | 20 |
Jayden Elliot Bostick | 24 |
Jayelynn Reed | 28 |
Jayson Cuadrado | 40 |
Jayson Delgado-Ortiz | 39 |
Jean Carlos Ortiz-Ayala | 20 |
Jeffrey Cepeda | 43 |
Jeffrey Colon | 33 |
Jeffrey Goggins | 58 |
Jeffrey Hall | 52 |
Jeffrey Charles Berg | 53 |
Jeffrey David Clapsadl | 51 |
Jeffrey Dean Bell | 39 |
Jeffrey L. Milam | 49 |
Jeffrey Michael Wahl | 38 |
Jefry Ortiz | 33 |
Jennifer Hilbert | 46 |
Jeremiah Blessing | 23 |
Jeremiah Cook | 44 |
Jeremy C. Good | 43 |
Jeremy Emmanuel Bourjolly | 33 |
Jeremy Michael Collazo | 31 |
Jerome G. Brazzle | 59 |
Jerry Negron | 42 |
Jesse Rivera | 51 |
Jesse Ryan Hill | 43 |
Jesus Arizmendi-Pacheco | 51 |
Jesus Emilio Rondon | 31 |
Jesus Gabriel Figuero Quinones | 28 |
Jesus Guillermo Rivera | 35 |
Jesus J. Cheeseman | 34 |
Jesus M. Sanchez-Echevarria | 35 |
Jesus Manuel Reyes | 63 |
Jeydius Isaiah Espada | 24 |
Jimmy Santos | 37 |
Jimmy Lee Carrero | 36 |
Joaquin Antonio Ortiz-Ayala | 32 |
Joe Alexis Reyes-Navedo | 45 |
Joel Salame | 43 |
Joel Seda | 42 |
Joel Velasquez | 54 |
Joel Yancey | 54 |
Joel Joshua San Andres | 21 |
Joel Nelson Griffith | 52 |
Joel Robert Stewart | 41 |
Joewel Keita | 25 |
Joey Kristopher Oswald | 43 |
Johan Santiago-Quinones | 36 |
Johansel Alexander Jackson | 23 |
John Cole | 43 |
John Duke | 71 |
John Green | 45 |
John Lutz | 68 |
John C. Hughes | 56 |
John Edward Frost | 60 |
John G. Balderrama | 71 |
John Lewis Knecht | 40 |
John M. Sekerak | 51 |
John Michael Piotrkowski | 35 |
John Robert Binner | 41 |
John Robert Curtis | 46 |
John Sylvester Ballard | 36 |
John Thomas Helms | 39 |
John Vincent Bennett | 38 |
Johnathan De La Cruz | 24 |
Johnnie Lenan Nelson | 35 |
Johnny T. Branford | 43 |
Johnny Wilfrido Palaguachi | 29 |
Joleen L. Transue | 41 |
Jonathan Castro | 33 |
Jonathan Landron | 35 |
Jonathan Rai | 81 |
Jonathan Ramirez | 34 |
Jonathan Chayann Roman | 27 |
Jonathan David Bell | 42 |
Jonathan David Roman-Hernandez | 24 |
Jonathan Davion Torres | 27 |
Jonathan Fernando Rodriguez-Quijano | 34 |
Jonathan Gregory Hoffman | 68 |
Jordan Jorge | 31 |
Jordan Alexander Schrauger | 41 |
Jordan Donald Raker | 32 |
Jordan E. Concepcion | 28 |
Jordan Scott Blake | 35 |
Jorge Morales-Gasparini | 57 |
Jorge E. Colon-Rosa | 56 |
Jorge Emilio Valdez | 42 |
Jorge Luis Ocasio-Ortiz | 54 |
Jose Busanet | 50 |
Jose Caraballo-Baez | 47 |
Jose Ceferino Tejeras | 41 |
Jose Gerena | 50 |
Jose Guzman-Perdomo | 28 |
Jose Juarbe | 53 |
Jose Martinez | 29 |
Jose Olivo | 53 |
Jose Rivera | 47 |
Jose Vega-Acevedo | 38 |
Jose Vega-Cartagena | 56 |
Jose Vega-Rivera | 45 |
Jose Veguilla-Gonzalez | 47 |
Jose A. Santiago | 41 |
Jose A. Vargas | 65 |
Jose Alvaro Gutierrez-Santana | 32 |
Jose Antonio Baez-Valle | 57 |
Jose Antonio Dejesus | 33 |
Jose Antonio Perez-Guevarez | 42 |
Jose Antonio Peroza-Benitez | 58 |
Jose Antonio Sanchez | 48 |
Jose Arnaldo Rivera-Aguirre | 39 |
Jose Arnaldo Torres-Rivera | 36 |
Jose D. Rodriguez-Torres | 39 |
Jose Enrique Morales-Cintron | 47 |
Jose Hernandez Quinones | 53 |
Jose Javier Abreu | 52 |
Jose Juan Castro | 47 |
Jose L. Muniz-Damianes | 39 |
Jose L. Reyes-Diaz | 35 |
Jose L. Rivera-Medina | 21 |
Jose Louis Negron | 34 |
Jose Luis Bonilla-Ortiz | 41 |
Jose Luis Garcia | 47 |
Jose Luis Gonzalez | 42 |
Jose Luis MacHado | 52 |
Jose Luis Roque | 52 |
Jose Luis Torres | 44 |
Jose M. Ortiz | 37 |
Jose M. Santiago-Burgos | 49 |
Jose Manuel Orsorio | 45 |
Jose Miguel Garcia | 37 |
Jose Miguel Torres | 53 |
Jose R. Reyes | 60 |
Jose Ramon Lopez | 58 |
Jose Ricardo Garcia | 34 |
Josean Ramos-Carrion | 39 |
Joseph Eaddy | 47 |
Joseph Genery | 35 |
Joseph Herschman | 42 |
Joseph Keovixay | 34 |
Joseph Meas | 88 |
Joseph Schaeffer | 62 |
Joseph John Shandley | 46 |
Joseph Michael Forte | 47 |
Joseph Patrick Eck | 36 |
Joseph Paul Patten | 42 |
Joseph Rob Crochunis | 35 |
Joseph Russell Ehrhart | 45 |
Joseph Thomas Famalaro | 52 |
Joseph-Jon Albert Martin | 36 |
Joshua Angelisanti | 46 |
Joshua Colon | 39 |
Joshua Brian Klopp | 30 |
Joshua C. Lewis | 43 |
Joshua Eric Leas | 37 |
Joshua James Fowle | 39 |
Joshua Joel Figueroa | 24 |
Joshua W. Maule | 28 |
Josue Ontaneda | 34 |
Juan Gonzalez-Osorio | 46 |
Juan Ortiz | 60 |
Juan Alberto Alicea-Burgos | 46 |
Juan Angel Valpais-Villahermosa | 36 |
Juan Antonio Sanchez | 33 |
Juan C. Sebastian | 58 |
Juan Carlos Chinea | 39 |
Juan Carlos Escalera-Romero | 45 |
Juan Carlos Torres-Rivera | 47 |
Juan David Rivera | 50 |
Juan Jose Diaz | 51 |
Juan Ramon Tiburcio | 32 |
Julio Narvaez-Roman | 49 |
Julio A. Ortiz | 33 |
Julio Angel Feliciano | 48 |
Julio Angel Lastra | 45 |
Julio Angel Lopez-Cortez | 57 |
Julio Angel Ortiz-Lugo | 39 |
Julio Efrain Cirilo | 46 |
Julio Luis Diaz | 33 |
Kajuan Montano | 26 |
Kalvin Calderon | 31 |
Karim Husein Wright | 42 |
Karvin J. Negron-Diaz | 25 |
Katherine Hallowell | 45 |
Kathleen Joyce McCabe | 64 |
Kawania Mae McIntosh | 63 |
Keith Abell | 58 |
Keith Johnson | 32 |
Keith Darcey Nieves | 50 |
Kelvin Bernard Tyler | 28 |
Kendell Donjour Clark | 27 |
Kenneth Leh | 34 |
Kenneth Young | 52 |
Kenneth Alberto Cotto-Ortiz | 28 |
Kenneth Daniel Dierolf | 40 |
Kenneth Lewis Blunt | 41 |
Kenneth R. Kline | 36 |
Kermeree Lopez | 26 |
Kerry Lee Snyder | 72 |
Kevin Abreu | 28 |
Kevin Johnson | 47 |
Kevin Johnson | 43 |
Kevin Smith | 33 |
Kevin A. Rauch | 57 |
Kevin Douglas McGee | 43 |
Kevin J. Crawford | 53 |
Keyen Darnell Camper | 39 |
Khiry Lamar Boston | 32 |
Kiheem Bess | 38 |
Kingland Dushaun Barney | 29 |
Kirk J. Mullen | 38 |
Kodi Olivencia | 33 |
Korey Oswald | 39 |
Kris Adam Bachman | 51 |
Kristian Luis Rodriguez | 29 |
Kyle Ernest Spohn | 33 |
Kyle James Lafferty | 27 |
Kyle Jared Haley | 35 |
Kyle Richard Adams | 27 |
Landare Jelmaik Hines | 47 |
Laquon Legree | 31 |
Larry Moser | 43 |
Larry Allen Brown | 51 |
Larry Michael Houser | 30 |
Larry Whitfield Nottage | 55 |
Lavanghn Raynard Smalls | 32 |
Lee Torres | 38 |
Leo Enrique Larios | 24 |
Leonardo Bauza | 47 |
Leonardo J. Mojica-Carrion | 30 |
Leroy Edward Sheetz | 22 |
Leslie Charles Salmond | 50 |
Limas Trader | 46 |
Linsey Fenstermacher | 44 |
Lionel Andre Matthews | 42 |
Lisa E. Weiler | 41 |
Lisa Theresa Castrinoes | 36 |
Llervim Luis Mezquita | 28 |
Loni Ellen Krick | 60 |
Lonnie Ray Allen | 31 |
Lorenzo Pabon | 30 |
Lucas Scott Rivera | 23 |
Luis Betancourt | 44 |
Luis Navedo | 30 |
Luis Rivera | 47 |
Luis Rivera | 75 |
Luis Santiago | 29 |
Luis Valentin-Torres | 31 |
Luis A. Gonzalez | 38 |
Luis Alberto Madera | 27 |
Luis Angel Bautista | 31 |
Luis Angel Lopez | 34 |
Luis Angel Martinez | 64 |
Luis Angel Ramos | 39 |
Luis Antonio Montes-Solis | 43 |
Luis Antonio Ramirez | 47 |
Luis Antonio Ramos | 39 |
Luis Antonio Segura | 29 |
Luis Benito Camacho-Pastrana | 65 |
Luis Daniel Camacho-Ortiz | 24 |
Luis Daniel Irizarry | 33 |
Luis Enrique Morales | 31 |
Luis Enrique Perez | 33 |
Luis Felipe Melendez-Rodriguez | 58 |
Luis Felix Mercado-Rosa | 43 |
Luis Ferdinand Pagan | 45 |
Luis J. Gonzalez | 46 |
Luis J. Laporte | 44 |
Luis R. Rivera-Coto | 37 |
Luis Rolando Colon | 27 |
Luiz Manuel Padin | 30 |
Luzmari Tatiana Colon-Rivera | 40 |
Lyle McCulley | 43 |
Madeline Warrington | 44 |
Magnum Averi Morrison | 26 |
Manuel Martinez | 43 |
Manuel Molina-Nunez | 44 |
Manuel A. Carrero | 48 |
Marcial P. Sosa | 57 |
Marco Antonio Adame | 31 |
Marco Antonio Hernandez-Santiz | 30 |
Marco Antonio Ocasio | 52 |
Marco Dejesus Rodriguez | 27 |
Marcos Antonio Geigel | 48 |
Marcus Gareth Kev Dove | 34 |
Marcus Lee Graham | 36 |
Marcus Raheem Profic | 37 |
Maria Quinones | 40 |
Maria A. Hertzog | 66 |
Marianne Wright | 30 |
Mario Morancy | 32 |
