This is a 10 percent decrease from the previous week when there were 50 licenses issued.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Comparison of business licenses issued by County and Week
County | Issued in week ending Jan. 15, 2022 | Issued in week ending Jan. 8, 2022 | Percentage change (%) |
---|---|---|---|
Adams | 12 | 9 | 33.3% |
Allegheny | 203 | 184 | 10.3% |
Armstrong | 3 | 2 | 50% |
Beaver | 8 | 10 | -20% |
Bedford | 2 | 3 | -33.3% |
Berks | 39 | 38 | 2.6% |
Blair | 12 | 5 | 140% |
Bradford | 6 | 4 | 50% |
Bucks | 92 | 69 | 33.3% |
Butler | 13 | 11 | 18.2% |
Cambria | 8 | 6 | 33.3% |
Carbon | 13 | 9 | 44.4% |
Centre | 11 | 14 | -21.4% |
Chester | 72 | 72 | 0% |
Clarion | 5 | 1 | 400% |
Clearfield | 5 | 3 | 66.7% |
Clinton | 4 | 3 | 33.3% |
Columbia | 5 | 6 | -16.7% |
Crawford | 2 | 7 | -71.4% |
Cumberland | 41 | 32 | 28.1% |
Dauphin | 54 | 61 | -11.5% |
Delaware | 82 | 66 | 24.2% |
Elk | 1 | 1 | 0% |
Erie | 26 | 23 | 13% |
Fayette | 8 | 12 | -33.3% |
Franklin | 19 | 13 | 46.2% |
Fulton | 1 | 5 | -80% |
Greene | 1 | 4 | -75% |
Huntingdon | 3 | 0 | - |
Indiana | 3 | 2 | 50% |
Jefferson | 4 | 10 | -60% |
Juniata | 3 | 2 | 50% |
Lackawanna | 40 | 25 | 60% |
Lancaster | 45 | 50 | -10% |
Lawrence | 7 | 6 | 16.7% |
Lebanon | 4 | 4 | 0% |
Lehigh | 68 | 46 | 47.8% |
Luzerne | 27 | 27 | 0% |
Lycoming | 10 | 10 | 0% |
Mercer | 5 | 9 | -44.4% |
Mifflin | 3 | 2 | 50% |
Monroe | 22 | 32 | -31.3% |
Montgomery | 147 | 131 | 12.2% |
Montour | 3 | 0 | - |
Northampton | 34 | 18 | 88.9% |
Northumberland | 10 | 5 | 100% |
Perry | 4 | 5 | -20% |
Philadelphia | 432 | 416 | 3.8% |
Pike | 3 | 4 | -25% |
Potter | 4 | 2 | 100% |
Schuylkill | 7 | 17 | -58.8% |
Snyder | 4 | 7 | -42.9% |
Somerset | 6 | 4 | 50% |
Susquehanna | 3 | 2 | 50% |
Tioga | 2 | 3 | -33.3% |
Union | 4 | 5 | -20% |
Venango | 2 | 4 | -50% |
Warren | 2 | 1 | 100% |
Washington | 20 | 16 | 25% |
Wayne | 5 | 2 | 150% |
Westmoreland | 42 | 37 | 13.5% |
Wyoming | 1 | 1 | 0% |
York | 61 | 48 | 27.1% |
ORGANIZATIONS IN THIS STORY
Borough of Terre Hill• Borough of Mountville• Borough of Lititz• Reinholds• Borough of New Holland• Borough of Strasburg• Borough of Ephrata• Borough of Denver• Earl• Borough of Quarryville• Leola• Intercourse• Willow Street• Borough Of Millersville• Morgantown• Washington Boro• Elizabethtown Borough• Borough Of Columbia
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.