The largest number of people were in the 55 to 64 age bracket with the fewest number of people in the 15 to 19 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Wernersville borough, Pennsylvania's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 136 | 4.9 |
5 to 9 years old | 134 | 4.8 |
10 to 14 years old | 150 | 5.4 |
15 to 19 years old | 108 | 3.9 |
20 to 24 years old | 149 | 5.3 |
25 to 34 years old | 291 | 10.4 |
35 to 44 years old | 319 | 11.4 |
45 to 54 years old | 299 | 10.7 |
55 to 64 years old | 390 | 14 |
65 to 74 years old | 282 | 10.1 |
75 to 84 years old | 220 | 7.9 |
85 and older years old | 315 | 11.3 |
Source: US Census Bureau