The Wawa at 413 Lancaster Ave. is selling the cheapest midgrade gasoline in Reading for the week of August 19-25, according to GasBuddy.com.
Gas was priced at $2.86 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Top 10 Lowest Gas Prices in Reading for the week of August 19-25
| Station | Address | Price |
|---|---|---|
| Wawa | 413 Lancaster Ave., 19611 | $2.86 |
| US Gas | 928 N. 13th St., 19604 | $2.89 |
| Hawk Petro USA | 600 S. Fourth St., 19516 | $2.89 |
| CITGO | 1235 Lancaster Ave., 19607 | $2.91 |
| Speedway | 200 Lancaster Ave., 19611 | $2.91 |
| Turkey Hill | 501 Spring St., 19611 | $2.93 |
| Turkey Hill | 2432 Morgantown Road, 19540 | $2.95 |
| Sheetz | 501 E. Bellevue Ave., 19560 | $2.95 |
| Wawa | 1946 N. 11th St., 19604 | $2.97 |
| 5th Street Gas | 1800 N. Fifth Highway, 19604 | $2.97 |


