In 2024, 224 of the 228 H-1B petitions submitted by employers based in the Berks County News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 98.2%, which is higher than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Pennsylvania across all industries submitted 12,843 petitions during the same period, with an approval rate of 98.1%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the Berks County News publication area during 2024, filing a total of 81 petitions (35.5% of all submissions) and receiving 80 approvals, resulting in an approval rate of 98.8%. The Health Care and Social Assistance industry followed, with 44 petitions (19.3% of all submissions) and an approval rate of 97.7%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Penske Truck Leasing Company LP with 42 petitions and all of them approved, STV Incorporated with 32 petitions and all of them approved, and Reading Hospital with 26 petitions filed and an approval rate of 96.2%.
Compared to 2023, Pennsylvania saw a 21.1% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 81 | 35.5% | 98.8% | 1.2% |
| 2 | Health Care and Social Assistance | 44 | 19.3% | 97.7% | 2.3% |
| 3 | Manufacturing | 28 | 12.3% | 96.4% | 3.6% |
| 4 | Transportation and Warehousing | 19 | 8.3% | 100% | 0% |
| 5 | Administrative and Support and Waste Management and Remediation Services | 10 | 4.4% | 100% | 0% |
| 6 | Educational Services | 8 | 3.5% | 100% | 0% |
| 7 | Other Services (except Public Administration) | 3 | 1.3% | 100% | 0% |
| 7 | Information | 3 | 1.3% | 66.7% | 33.3% |
| 9 | Wholesale Trade | 2 | 0.9% | 100% | 0% |
| 10 | Finance and Insurance | 1 | 0.4% | 100% | 0% |
| 10 | Agriculture, Forestry, Fishing and Hunting | 1 | 0.4% | 100% | 0% |
| 10 | Utilities | 1 | 0.4% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Penske Truck Leasing Company LP | Transportation and Warehousing | 42 | 100% | 0% |
| STV Incorporated | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
| Reading Hospital | Health Care and Social Assistance | 26 | 96.2% | 3.8% |
| Enersys Delaware, Inc. | Manufacturing | 20 | 95% | 5% |
| STV Construction, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| Rentokil North America, Inc. | Administrative and Support and Waste Management and Remediation Services | 10 | 100% | 0% |
| Sure Technician Services, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Phoenixville Hospital, LLC | Health Care and Social Assistance | 8 | 100% | 0% |
| Sai-Med Partners, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Tower Health Medical Group | Health Care and Social Assistance | 6 | 100% | 0% |
| Kutztown University of Pennsylvania | Educational Services | 5 | 100% | 0% |
| Substation Engineering Company | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Alvernia University | Educational Services | 3 | 100% | 0% |
| Tavas Systems, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Sceventory, Inc. | Information | 3 | 66.7% | 33.3% |
| STC Pediatrics, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
| Phoenixville Clinic Company, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
| Pennsylvania Conference of Seventh Day Adventists | Other Services (except Public Administration) | 2 | 100% | 0% |
| Neopart Transit, LLC | Wholesale Trade | 2 | 100% | 0% |
| Knoll, Inc. | Manufacturing | 2 | 100% | 0% |
| The Reading Truck Group, LLC | Manufacturing | 1 | 100% | 0% |
| Stevens and Lee, P C | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Smooth-on, Inc. | Manufacturing | 1 | 100% | 0% |
| The Giorgi Companies, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Ugi Energy Services, LLC | Utilities | 1 | 100% | 0% |
| West Reading Radiology Associates, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Rodale Institute | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Questant, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Prizer-Painter Stove Works, Inc. | Manufacturing | 1 | 100% | 0% |
| Orasure Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Navitas, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Navitas Data Sciences | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Milestone Financial Associates, LLC | Finance and Insurance | 1 | 100% | 0% |
| John F Conway, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| JC Patel and Associates, PC | Health Care and Social Assistance | 1 | 100% | 0% |
| Industrial Metal Platng, Inc. | Manufacturing | 1 | 100% | 0% |
| Global Advanced Metals USA, Inc. | Manufacturing | 1 | 100% | 0% |
| CP and Y, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Bright Bits, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Brentwood Industries, Inc. | Manufacturing | 1 | 100% | 0% |
| Allegheny East Conference of Seventh Day Adventists | Other Services (except Public Administration) | 1 | 100% | 0% |


