About 21.2 percent of the 466 degrees and certificates handed out by Pennsylvania State University-Penn State Berks in 2017-18 were to students in business, management, marketing, and related support services programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the public institution in Reading conferred 91 bachelor’s degrees and 7 associate’s degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a bachelor’s degree in general business/commerce. Data shows the school gave out 60 bachelor’s degrees in general business/commerce, followed by 46 bachelor’s degrees in mechanical engineering and 37 bachelor’s degrees in electrical and electronics engineering.
The university enrolled 2,578 students for 2017-18, all of whom were enrolled in undergraduate programs.
| Program | Bachelor’s degrees awarded | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Business/Commerce, General | 60 | 7 | 1 | 68 | |
| Accounting | 25 | – | – | 25 | |
| Hospitality Administration/Management, Other | 5 | – | – | 5 | |
| Finance, General | 1 | – | – | 1 | |
| Organizational Behavior Studies | – | – | – | – | |
| Labor Studies | – | – | – | – | |
| Business, Management, Marketing, and Related Support Services total | 91 | 7 | 1 | 99 | 21.2 |
| Mechanical Engineering | 46 | – | – | 46 | |
| Electrical and Electronics Engineering | 37 | – | – | 37 | |
| Engineering total | 83 | – | – | 83 | 17.8 |
| Biology/Biological Sciences, General | 33 | – | – | 33 | |
| Biochemistry | 27 | – | – | 27 | |
| Biological And Biomedical Sciences total | 60 | – | – | 60 | 12.9 |
| Information Science/Studies | 28 | 1 | – | 29 | |
| Computer and Information Systems Security/Information Assurance | 17 | – | 2 | 19 | |
| Computer and Information Sciences, Other | – | – | – | – | |
| Computer and Information Sciences and Support Services total | 45 | 1 | 2 | 48 | 10.3 |
| Occupational Therapist Assistant | – | 26 | – | 26 | |
| Rehabilitation and Therapeutic Professions, Other | 15 | – | – | 15 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | – | – | – | – | |
| Health Professions and Related Programs total | 15 | 26 | – | 41 | 8.8 |
| Kinesiology and Exercise Science | 35 | – | – | 35 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 35 | – | – | 35 | 7.5 |
| Criminal Justice/Safety Studies | 25 | – | – | 25 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | – | – | – | – | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 25 | – | – | 25 | 5.4 |
| Speech Communication and Rhetoric | 20 | – | – | 20 | |
| Public Relations/Image Management | – | – | – | – | |
| Communication, Journalism, and Related Programs total | 20 | – | – | 20 | 4.3 |
| Teacher Education, Multiple Levels | 17 | – | – | 17 | |
| Elementary Education and Teaching | – | – | – | – | |
| Foreign Language Teacher Education | – | – | – | – | |
| Education total | 17 | – | – | 17 | 3.6 |
| Biological and Physical Sciences | 13 | – | – | 13 | |
| Multi/Interdisciplinary Studies total | 13 | – | – | 13 | 2.8 |
| Psychology, General | 10 | – | – | 10 | |
| Psychology total | 10 | – | – | 10 | 2.2 |
| Liberal Arts and Sciences/Liberal Studies | – | 5 | – | 5 | |
| Liberal Arts and Sciences, General Studies and Humanities total | – | 5 | – | 5 | 1.1 |
| Foreign Languages and Literatures, General | 4 | – | – | 4 | |
| Foreign Languages, Literatures, and Linguistics total | 4 | – | – | 4 | 0.9 |
| Professional, Technical, Business, and Scientific Writing | 3 | – | – | 3 | |
| English Language and Literature/Letters total | 3 | – | – | 3 | 0.6 |
| Acting | 2 | – | – | 2 | |
| Visual and Performing Arts total | 2 | – | – | 2 | 0.4 |
| International Relations and Affairs | 1 | – | – | 1 | |
| Social Sciences total | 1 | – | – | 1 | 0.2 |
| American/United States Studies/Civilization | – | – | – | – | |
| Area, Ethnic, Cultural, Gender and Group Studies total | – | – | – | – | – |



