At Berks Career & Technology Center, 70 percent of undergraduate students are traditional students – age 24 or younger – and 66 percent are male, according to the latest disclosure from the U.S. Department of Education.
The public school in Leesport enrolled 50 students in fall 2018, all in undergraduate programs, data shows. No undergraduates were transferred from another college or university.
98 percent of undergraduates are residents of Pennsylvania.
The undergraduate student body is comprised mostly of students who identify as white (66 percent) and Hispanic or Latino (16 percent).
| Total | Portion of Total | |
|---|---|---|
| Undergraduate enrollment | 50 | |
| Male | 33 | 66% |
| Female | 17 | 34% |
| Age 24 and under | 35 | 70% |
| Age 25 and over | 15 | 30% |
| In-state residence | 49 | 98% |
| Asian | 2 | 4% |
| Black or African American | 3 | 6% |
| Hispanic/Latino | 8 | 16% |
| Native Hawaiian or other Pacific Islander | 2 | 4% |
| White | 33 | 66% |
| Two or more races | 2 | 4% |
| Not enrolled in distance education | 50 | 100% |











